MANILO dimension tables collection

Casual Fit (Leisure)

S
M
L
XL
XXL
3XL
Collar size (A) 38 40 42 44 46 48
Bust measurement (B)
106 112 118 126 132 138
Waist size (C) 96 102 108 116 124 130
Closing (D)
102 108 114 122 130 138
Back width (E) 44.5 46.5 48.5 50.5 52.5 54.5
Shoulder width (F) 15.5 16 16.5 17 17.5 18
1/2 Armhole (G) 25 25 26 27 28 29
Back length (H) 74.5 75 76 77 77 78
Cuff length (I) 25.5 26 27.5 27.5 27.5 28
Arm length 1/1 (J) 65 66 66 67 67 68
Arm length 1/2 (K) 24 24 24 24 24 24
Upper arm width (L) 39 40 41 42 43 44
Underarm width (M) 32.5 33 34 34.5 35 35.5
Hem width (N) 37.5 38.5 39.5 40.5 41.5 42.5

Modern Fit (Business)

S
M
L
XL
XXL
3XL
Dimensions (in cm) 37/38 39/40 41/42 43/44 45/46 47/48
Collar size (A) 38 40 42 44 46 48
Bust measurement (B)
114 120 126 132 138 144
Waist size (C) 102 106 112 122 130 138
Closing (D)
104 110 116 124 130 136
Back width (E) 47 49 50.5 52 53.5 55
Shoulder width (F) 16.5 17 17.5 18 18.5 19
1/2 armhole (G) 25.5 26 26.5 27 28 29
Back length (H) 82 82 82 84 84 86
Cuff length (I) 26 26 27.5 27.5 27.5 28
Arm length 1/1 (J) 65 66 66 67 67 68
Arm length 1/2 (K) 24 24 24 24 24 24
Upper arm width (L) 39 40 41 42 43 44
Underarm width (M) 32.5 33 34 34.5 35 35.5
Hem width (N) 37.5 38.5 39.5 40.5 41.5 42.5

Fitted (Business)

XS S
M
L
XL
XXL
Dimensions (in cm) 35/36 37/38 39/40 41/42 43/44 45/46
Collar size (A) 36 38 40 42 44 46
Bust measurement (B)
98 104 110 116 124 132
Waist size (C) 86 92 98 104 112 120
Closing (D)
96 102 108 114 122 128
Back width (E) 38 40 42 44 46 48
Shoulder width (F) 14 14.5 15 15.5 16 16.5
1/2 armhole (G) 24.5 25 26 26.5 27 27.5
Back length (H) 76 78 78 80 80 82
Cuff length (I) 25 25.5 26 27.5 27.5 27.5
Arm length 1/1 (J) 64 65 66 66 67 67
Arm length 1/2 (K) 24 24 24 24 24 24
Upper arm width (L) 37 38 39 40 41 42
Underarm width (M) 31 31.5 32 32.5 33 33.5
Hem width (N) 36.5 37.5 38.5 39.5 40.5 41.5

Search our store